
The Kawasaki KL250 Super Sherpa requires the throttle free play, idle speed, and brake fluid be inspected every 600 miles. Keep your Super Sherpa dual sport motorcycle in top condition by following the full periodic maintenance chart in the Cyclepedia Online Service Manual. Motorcycle reveiw 1978 SAMMY MILLER RIDES AND COMMENTS ON THE KL250 — KAWASAKI'S NEW FOUR-STROKE SINGLE FOR THE ROUGH RIDER. HAVING seen Sammy Miller put the Kawasaki KL250 through its paces over the ten acre patch of ground he uses for trials practice down in Hampshire, it was easy to understand why he has achieved so much in the world.
Class: enduro
Production: 1978-2005
Successor:Kawasaki KLX250S
| Models | ||
|---|---|---|
| Kawasaki KLR250 (KL250-A) 1978-1982 (North America) | Kawasaki KLR250 (KL250-C) 1983-1984 Download tripod beta software program. Tripod Beta Download Software PocketPool v.1.0b PocketPool is a billiards simulation game designed for Microsoft Windows mobile devices. It features realistic physics, intuitive controls and addictive gameplay. Tripod Beta primer. Download the Tripod Beta primer for a free sample of the full manual. ISBN: 9 7808 5293 8539 Version: 5.1 (2017) Price: £150.00 Purchase the Tripod Beta primer. Changes from v5.01 (2015). (North America) | Kawasaki KLR250 (KL250-D) (nov. 1984) 1985-2005 (North America, Japan, Europe, Australia, South Africa) |
Kawasaki KLR250 (KL250-A) 1978-1982 | Kawasaki KLR250 (KL250-C) 1983-1984 | Kawasaki KLR250 (KL250-D) (nov. 1984) 1985-2005 |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1978 | North America | Name: Kawasaki KLR250 Code: KL250-A1 |
| 1979 | North America | Name: Kawasaki KLR250 Code: KL250-A2 |
| 1980 | North America | Name: Kawasaki KLR250 Code: KL250-A3 |
| 1981 | North America | Name: Kawasaki KLR250 Code: KL250-A4 |
| 1982 | North America | Name: Kawasaki KLR250 Code: KL250-A5 |
| 1983 | North America | Name: Kawasaki KLR250 Code: KL250-C1 |
| 1984 | North America | Name: Kawasaki KLR250 Code: KL250-C2 |
| 1985 | North America | Name: Kawasaki KLR250 Code: KL250-D2 |
| 1986 | North America | Name: Kawasaki KLR250 Code: KL250-D3 |
| 1987 | North America, Japan | Name: Kawasaki KLR250 Code: KL250-D4 |
| 1988 | North America, Japan | Name: Kawasaki KLR250 Code: KL250-D5 |
| 1989 | North America | Name: Kawasaki KLR250 Code: KL250-D6 |
| 1990 | North America, Japan, Europe | Name: Kawasaki KLR250 Code: KL250-D7 |
| 1991 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D8 |
| 1992 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D9 |
| 1993 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D10 |
| 1994 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D11 |
| 1995 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D12 |
| 1996 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D13 |
| 1997 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D14 |
| 1998 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D15 |
| 1999 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D16 |
| 2000 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D17 |
| 2001 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D18 |
| 2002 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D19 |
| 2003 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D20 |
| 2004 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D21 |
| 2005 | North America, Europe | Name: Kawasaki KLR250 Code: KL250-D22 |
Specifications
Kawasaki KLR250 (KL250-D, nov. 1984-2005): specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2200 mm / 86,6 in |
| Overall width | 855 mm / 33,7 in | |
| Overall height | 1210 mm / 47,6 in | |
| Seat height | 855 mm / 33,7 in | |
| Wheelbase | 1415 mm / 55,7 in | |
| Ground clearance | 270 mm / 10,6 in | |
| Dry weight | ||
| Curb (wet) weight | 134 kg / 295 lbs | |
| FRAME | Type | Tubular, semi double cradle (steel) |
| Front suspension, travel | 36 mm telescopic fork (air-adjustable), 230 mm / 9,1 in | |
| Rear suspension, travel | Swingarm Uni-Trak with mono-shock (adjustable spring pre-load & rebound damping), 230 mm / 9,1 in | |
| Front tire size | 3.00-21 4PR | |
| Rear tire size | 4.60-17 4PR | |
| Front brake | Single disc, 250 mm, 2-piston caliper | |
| Rear brake | Drum | |
| Fuel capacity | 11,0 l / 2,9 US gal | |
| Trail | 117 mm / 4,6 in | |
| Fuel economy | ||
| ENGINE | Type | Liquid-cooled 4-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 74,0 x 58,0 mm | |
| Displacement | 249 cm³ (15,2 cu-in) | |
| Compression ratio | 11.0:1 | |
| Valve train | Chain driven DOHC, 4 valves | |
| Max. power | 28,0 hp (20,6 kW) / 9000 rpm – max. power for full-power version (Japan, North America and other) | |
| Max. torque | 22,0 Nm (2,3 kg*m) / 7500 rpm – max. torque for full-power version (Japan, North America and other) | |
| 0 to 100 km/h (0-60 mph) | ||
| Top speed | ||
| CARBURETION SYSTEM | Type | Carburetor, 1x Keihin CVK34 |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 6-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 2.913 | |
| Final reduction | 2.933 | |
| Gear ratio I II III IV V VI |
2.000 1.500 1.250 1.050 0.904 | |
| ELECTRICAL | Ignition | CDI |
| Alternator | 10,5A 14V at 8000 rpm | |
| Battery capacity | 12V-4Ah | |
Images
Kawasaki KLR250: images, gallery.
Kawasaki KLR 250 | Kawasaki KLR 250 | Kawasaki KLR 250 |
Videos
Kawasaki KLR250: video.
Manuals
Kawasaki KLR250: manuals, parts, microfiches.